Welcome to RP Accounts Your one-stop solution for all accounting and financial management needs.
गुरुवार, फ़रवरी 16, 2023
सोमवार, फ़रवरी 13, 2023
Capital Gain Calculations With Excel File
Capital gains are profits or gains that are realized when an individual or entity sells a capital asset for a higher price than what it was purchased for. In India, capital gains are taxed under the Income Tax Act, 1961.
There are two types of capital gains in India: short-term capital gains (STCG) and long-term capital gains (LTCG). STCG are realized from the sale of a capital asset that has been held for less than 36 months, whereas LTCG is realized from the sale of a capital asset that has been held for 36 months or more. Short-term capital gains are taxed as per the normal tax slab of the individual. For example, if an individual falls in the highest tax bracket of 30%, then their short-term capital gains will also be taxed at 30%.
Long-term capital gains exceeding Rs 1 lakh in a financial year are taxed at 20% with the benefit of indexation.
Indexation is a process of adjusting the cost of purchase of an asset to account for inflation over the years. This helps to lower the tax liability on long-term capital gains as the adjusted cost of purchase becomes higher.
It is important to note that there are several exemptions and deductions available under the Income Tax Act, 1961, which can reduce the tax liability on capital gains. Some of these exemptions include investment in bonds under Section 54EC and investments in residential property under Section 54F
रविवार, फ़रवरी 12, 2023
Expense report in tally Prime
सोमवार, अक्टूबर 07, 2019
रविवार, अक्टूबर 06, 2019
शनिवार, अक्टूबर 05, 2019
बुधवार, सितंबर 11, 2019
रविवार, अप्रैल 14, 2019
बुधवार, मार्च 06, 2019
| Form GSTR-3B | |||||||||||||
| [See Rule 61(5)] | |||||||||||||
| System Generated Summary (For Reference only) | |||||||||||||
| Financial Year | 2017-18 | ||||||||||||
| 1. GSTIN | 12AJMPP3549N1ZU | ||||||||||||
| 2(a). Legal Name of the Registered Person | |||||||||||||
| 2(b). Trade name, if any | |||||||||||||
| 3.1 Details of Outward supplies and inward supplies liable to reverse charge | |||||||||||||
| Nature of Supplies | Total Taxable value(₹) | Integrated Tax(₹) | Central Tax(₹) | State/UT Tax(₹) | Cess(₹) | ||||||||
| (a) Outward Taxable Supplies (Other Than Zero Rated, Nil Rated and Exempted) | 4,52,797.55 | 0.00 | 44,646.43 | 44,646.43 | 0.00 | ||||||||
| (b) Outward Taxable Supplies (Zero Rated) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| (c) Other Outward Supplies (Nil Rated, Exempted) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| (d) Inward Supplies (Liable to Reverse Charge) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| (e) Non-GST Outward Supplies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 3.2 Out of Supplies made in 3.1 (a) above, Details of Inter-State Supplies made to Unregistered Persons, Composition Taxable Persons and UIN Holders | |||||||||||||
| Nature of Supplies | Total Taxable value(₹) | Integrated Tax(₹) | |||||||||||
| Supplies Made to Unregistered Persons | 0.00 | 0.00 | |||||||||||
| Supplies Made to Composition Taxable Persons | 0.00 | 0.00 | |||||||||||
| Supplies Made to UIN holders | 0.00 | 0.00 | |||||||||||
| 4. Eligible ITC | |||||||||||||
| Details | Integrated Tax(₹) | Central Tax(₹) | State/UT Tax(₹) | Cess(₹) | |||||||||
| A. ITC Available(Whether in Full or Part) | 33,228.90 | 28,929.85 | 28,929.85 | 0.00 | |||||||||
| (1) Import of goods | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (2) Import of services | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (3) Inward supplies liable to reverse charge (other than 1 & 2 above) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (4) Inward supplies from ISD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (5) All other ITC | 33,228.90 | 28,929.85 | 28,929.85 | 0.00 | |||||||||
| B. ITC Reversed | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (1) As per rules 42 & 43 of CGST Rules | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (2) Others | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| C. Net ITC Available (A–B) | 33,228.90 | 28,929.85 | 28,929.85 | 0.00 | |||||||||
| D. Ineligible ITC | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (1) As per section 17(5) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (2) Others | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 5 Values of Exempt, Nil-Rated and Non-GST Inward Supplies | |||||||||||||
| Nature of Supplies | Inter-State Supplies(₹) | Intra-State Supplies(₹) | |||||||||||
| From a Supplier under Composition Scheme, Exempt and Nil Rated Supply | 0.00 | 0.00 | |||||||||||
| Non GST Supply | 0.00 | 0.00 | |||||||||||
| 5.1 Interest and Late fee | |||||||||||||
| Details | Integrated Tax(₹) | Central Tax(₹) | State/UT Tax(₹) | Cess(₹) | |||||||||
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Late fee | 0.00 | 2,850.00 | 2,850.00 | 0.00 | |||||||||
| 6.1 Payment of Tax | |||||||||||||
| Description | Total Tax Payable(₹) | Tax Paid Through ITC(₹) | Tax/Cess Paid in Cash(₹) | Interest Paid in Cash(₹) | Late Fee Paid in Cash(₹) | ||||||||
| Integrated Tax | Central Tax | State/UT Tax | Cess | ||||||||||
| (A) Other than Reverse Charge | |||||||||||||
| Integrated Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Central Tax | 44,647.00 | 15,718.00 | 28,929.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,850.00 | |||||
| State/UT Tax | 44,647.00 | 14,786.00 | 0.00 | 28,929.00 | 0.00 | 932.00 | 0.00 | 2,850.00 | |||||
| Cess | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| (B) Reverse Charge | |||||||||||||
| Integrated Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Central Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| State/UT Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Cess | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
शनिवार, फ़रवरी 02, 2019
Budget 2019 Update
शुक्रवार, जनवरी 25, 2019
Tally 18 new erp
- HomeGST TOP-20 Feature of Tally.ERP18
- TOP-20 Feature of Tally.ERP18
- on - January 24, 2019
- Hello Everyone,
- As we all know that Tally.ERP18 is about to launch very soon and it is going to be super challenging for all of us to understand and learn it. I am sure you are going to love the new feature and highlight of Tally.ERP18. Actually Tally.ERP18 is Tall.ERP9 Rel 7.0 which has been named as now Tally.ERP18.
- Tally.ERP9 journey started from 2009 and now it is going to be Tally.ERP18 in 2019. It is #10yearChallenge for Tally as well.
- I have noted down some #TOP20 Highlighted feature of Tally.ERP18. Just go through the same and share your feedback about new version
- Home Page of Tally has been removed. It means you will not get the option of create company backup, restore option on starting of Tally. But you will get the option of Select Company where it will list down the option to Create Company, Select from Path, Login as Remote user, Configure or Specify data location.
- If you will create New Company in Tally-18 it will directly ask you to enable F11 feature, which are feature you going to use.
- F11 Feature which was divided into Accounting Feature, Inventory Feature, Statutory and Tax feature has been removed in Tally-18 and it has been combined on single page as F11 Feature, where you can find all the option all together.
- Earlier Tally has different Master Creation option for Payroll, Accounting, and Inventory now Tally-18 have single master creation screen where you can create all Accounting, Inventory & Payroll master all together.
- You can create and save multiple GST Registration in single company. You don’t have to create multiple data state wise.
- There is massive changes in GST Report. GSTR1/GSTR2/GSTR3B option has been removed now and Tally will be auto connected with your GSTIN login portal and you can export any single entry as well on portal and lock any invoice on real time basis.
- Activity Report in GST Report where you can track your activity to be done or already done for specific period.
- Reconciliation with GST is amazing feature under GST report where you can reconcile your Purchase invoice directly with GSTIN portal.
- Send to GST report where you can upload bulk or single invoice as per your demand and time.
- Return type GSTR1/GSTR2/GSTR3B is available under send to GSTIN Report where you can select return type and select the type of return.(It will be enhanced further)
- Smart Go to Feature from Gateway of Tally where you can Jump on any report from Gateway of Tally
- Click CTL+1 for company management (All feature which is available under ALT+F3 option in current Tally)
- Click CTL+2 for Login management for GSTIN Portal
- Click CTL+3 for Data Management
- Multi Tasking option, you can click on any task and jump on home page of Tally and can work on any other task and can view task in background at any time.
- Accounting Voucher/ Inventory Voucher/ Payroll Voucher/Order Voucher all voucher option has been removed no, single gateway for all voucher types.
- New feature option under voucher type creation alteration screen given called as enable active yes or no which will help you to activate the voucher or deactivate the voucher.
- Example if you have voucher name as Sales-16-17 and now this voucher is no more in use then you can deactivate the voucher.
- 18. Auto fill option under Payment option for Taxes where Tax amount will be auto fill, you don’t have to type Tax amount manually.
- 19. New option of Ledger Reconciliation which will help you to reconcile your ledger with vendor books of accounts.
- 20. User Name will be displayed under login screen which will help to identify which user has logged in the company.
- Many more.....stay tuned for further update....
March 2026 Closing: Adjustment Entries & Important Notes — Poori Jaankari Hindi Mein
March Closing Adjustment Entry & Notes | RP-Accounts ✍️ By RP-Accounts | March 2026 | Accounting & Finance Tips 📅 March...
-
Capital gains are profits or gains that are realized when an individual or entity sells a capital asset for a higher price than what it was ...
-
--- 🌍 Country-wise Financial Year List 🏦 Asia India → 1 April to 31 March Pakistan → 1 July to 30 June Bangladesh → 1 July to 30 June Nepa...



