| Form GSTR-3B | |||||||||||||
| [See Rule 61(5)] | |||||||||||||
| System Generated Summary (For Reference only) | |||||||||||||
| Financial Year | 2017-18 | ||||||||||||
| 1. GSTIN | 12AJMPP3549N1ZU | ||||||||||||
| 2(a). Legal Name of the Registered Person | |||||||||||||
| 2(b). Trade name, if any | |||||||||||||
| 3.1 Details of Outward supplies and inward supplies liable to reverse charge | |||||||||||||
| Nature of Supplies | Total Taxable value(₹) | Integrated Tax(₹) | Central Tax(₹) | State/UT Tax(₹) | Cess(₹) | ||||||||
| (a) Outward Taxable Supplies (Other Than Zero Rated, Nil Rated and Exempted) | 4,52,797.55 | 0.00 | 44,646.43 | 44,646.43 | 0.00 | ||||||||
| (b) Outward Taxable Supplies (Zero Rated) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| (c) Other Outward Supplies (Nil Rated, Exempted) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| (d) Inward Supplies (Liable to Reverse Charge) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| (e) Non-GST Outward Supplies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 3.2 Out of Supplies made in 3.1 (a) above, Details of Inter-State Supplies made to Unregistered Persons, Composition Taxable Persons and UIN Holders | |||||||||||||
| Nature of Supplies | Total Taxable value(₹) | Integrated Tax(₹) | |||||||||||
| Supplies Made to Unregistered Persons | 0.00 | 0.00 | |||||||||||
| Supplies Made to Composition Taxable Persons | 0.00 | 0.00 | |||||||||||
| Supplies Made to UIN holders | 0.00 | 0.00 | |||||||||||
| 4. Eligible ITC | |||||||||||||
| Details | Integrated Tax(₹) | Central Tax(₹) | State/UT Tax(₹) | Cess(₹) | |||||||||
| A. ITC Available(Whether in Full or Part) | 33,228.90 | 28,929.85 | 28,929.85 | 0.00 | |||||||||
| (1) Import of goods | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (2) Import of services | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (3) Inward supplies liable to reverse charge (other than 1 & 2 above) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (4) Inward supplies from ISD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (5) All other ITC | 33,228.90 | 28,929.85 | 28,929.85 | 0.00 | |||||||||
| B. ITC Reversed | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (1) As per rules 42 & 43 of CGST Rules | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (2) Others | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| C. Net ITC Available (A–B) | 33,228.90 | 28,929.85 | 28,929.85 | 0.00 | |||||||||
| D. Ineligible ITC | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (1) As per section 17(5) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| (2) Others | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 5 Values of Exempt, Nil-Rated and Non-GST Inward Supplies | |||||||||||||
| Nature of Supplies | Inter-State Supplies(₹) | Intra-State Supplies(₹) | |||||||||||
| From a Supplier under Composition Scheme, Exempt and Nil Rated Supply | 0.00 | 0.00 | |||||||||||
| Non GST Supply | 0.00 | 0.00 | |||||||||||
| 5.1 Interest and Late fee | |||||||||||||
| Details | Integrated Tax(₹) | Central Tax(₹) | State/UT Tax(₹) | Cess(₹) | |||||||||
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Late fee | 0.00 | 2,850.00 | 2,850.00 | 0.00 | |||||||||
| 6.1 Payment of Tax | |||||||||||||
| Description | Total Tax Payable(₹) | Tax Paid Through ITC(₹) | Tax/Cess Paid in Cash(₹) | Interest Paid in Cash(₹) | Late Fee Paid in Cash(₹) | ||||||||
| Integrated Tax | Central Tax | State/UT Tax | Cess | ||||||||||
| (A) Other than Reverse Charge | |||||||||||||
| Integrated Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Central Tax | 44,647.00 | 15,718.00 | 28,929.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,850.00 | |||||
| State/UT Tax | 44,647.00 | 14,786.00 | 0.00 | 28,929.00 | 0.00 | 932.00 | 0.00 | 2,850.00 | |||||
| Cess | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| (B) Reverse Charge | |||||||||||||
| Integrated Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Central Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| State/UT Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Cess | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||

टिप्पणियाँ
एक टिप्पणी भेजें